| Κωδικός Αγγελίας | PT1779862 |
| Τίτλος | ΛΑΜΠΑ 1987302821 1987302821 17867 YY04500824600 16890290 1987302821 1987302821 |
| Τιμή | € 0,71 |
| Κατάσταση | Καινουργιο |
| Κατηγορία | Λάμπες |
| Εργοστασιακός Κωδικός | 1987302821 |
| Κωδικός aftermarket | 1987302821 |
| Τύπος αγγελίας | Πωλείται |
| Link | www.ix.gr/c/PT1779862 |
| Μάρκα | Τύπος | Από | Εως |
|---|---|---|---|
| VW | PASSAT CC (357) | 2008 | 2012 |
| VW | TRANSPORTER VI Platform Chassis (SFD, SFE, SFL, SFZ) | 2015 | |
| FORD | GALAXY (CK) | 2015 | |
| FORD | FIESTA VII | 2017 | |
| JAGUAR | XE (X760) | 2015 | |
| BMW | Z4 Roadster (E89) | 2009 | 2016 |
| BMW | 5 Gran Turismo (F07) | 2009 | 2017 |
| BMW | 5 (F10) | 2009 | 2016 |
| HONDA | INSIGHT (ZE) | 2000 | 2006 |
| HONDA | CIVIC VII Saloon (ES, ET) | 2000 | 2006 |
| HONDA | JAZZ III (GE_, GG_, GP_) | 2007 | |
| HONDA | INSIGHT (ZE_) | 2009 | |
| HONDA | CR-Z (ZF) | 2010 | |
| HONDA | CIVIC IX (FK) | 2012 | |
| HONDA | JAZZ IV (GK_) | 2013 | |
| HONDA | HR-V (RU) | 2014 | |
| HONDA | CIVIC X Hatchback (FC_, FK_) | 2016 | |
| FIAT | TIPO Hatchback (356_) | 2016 | |
| FIAT | TIPO Estate (356_) | 2016 | |
| FIAT | TALENTO Bus (296_) | 2016 | |
| FIAT | TALENTO Box (296_) | 2016 | |
| FIAT | TALENTO Platform Chassis (296_) | 2016 | |
| MAZDA | MPV II (LW) | 1999 | 2006 |
| MAZDA | 6 Saloon (GG) | 2002 | 2008 |
| MAZDA | 6 Hatchback (GG) | 2002 | 2008 |
| MAZDA | 6 Station Wagon (GY) | 2002 | 2008 |
| MAZDA | 5 (CR19) | 2005 | 2010 |
| MAZDA | MX-5 III (NC) | 2005 | 2014 |
| MAZDA | 2 (DE_, DH_3) | 2007 | 2015 |
| MAZDA | CX-9 (TB) | 2006 | |
| MAZDA | CX-5 (KE, GH) | 2011 | |
| MAZDA | 3 Saloon (BM, BN) | 2013 | |
| MAZDA | 2 (DL, DJ) | 2014 | |
| MAZDA | CX-3 (DK) | 2015 | |
| MERCEDES-BENZ | E-CLASS Coupe (C207) | 2009 | |
| JAGUAR | XF (X260) | 2015 | |
| JAGUAR | F-PACE (X761) | 2015 | |
| LADA | VESTA (GFL_) | 2015 | |
| MERCEDES-BENZ | CLA Coupe (C117) | 2013 | |
| MERCEDES-BENZ | GL-CLASS (X166) | 2012 | 2015 |
| MERCEDES-BENZ | GLA-CLASS (X156) | 2013 | |
| LANCIA | DELTA III (844_) | 2008 | 2014 |
| LANCIA | YPSILON (312_) | 2011 | |
| LANCIA | THEMA (LX_) | 2011 | 2014 |
| LANCIA | FLAVIA Convertible (JS_) | 2012 | 2014 |
| MERCEDES-BENZ | M-CLASS (W164) | 2005 | 2012 |
| MERCEDES-BENZ | R-CLASS (W251, V251) | 2005 | |
| MERCEDES-BENZ | C-CLASS (W205) | 2013 | |
| MERCEDES-BENZ | V-CLASS (W447) | 2014 | |
| MERCEDES-BENZ | C-CLASS T-Model (S205) | 2014 | |
| MERCEDES-BENZ | VITO Box (W447) | 2014 | |
| MERCEDES-BENZ | VITO Mixto (W447) | 2014 | |
| MERCEDES-BENZ | VITO Tourer (W447) | 2014 | |
| MERCEDES-BENZ | E-CLASS T-Model (S212) | 2009 | |
| MERCEDES-BENZ | E-CLASS Convertible (A207) | 2010 | |
| MERCEDES-BENZ | SLK (R172) | 2011 | |
| MERCEDES-BENZ | B-CLASS (W246, W242) | 2011 | |
| MERCEDES-BENZ | M-CLASS (W166) | 2011 | 2015 |
| MERCEDES-BENZ | A-CLASS (W176) | 2012 | |
| MERCEDES-BENZ | S-CLASS Coupe (C216) | 2006 | 2013 |
| MERCEDES-BENZ | C-CLASS (W204) | 2007 | 2014 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | 2007 | 2014 |
| MERCEDES-BENZ | GLK-CLASS (X204) | 2008 | |
| MERCEDES-BENZ | E-CLASS (W212) | 2009 | |
| MITSUBISHI | PAJERO SPORT I (K7_, K9_) | 1996 | |
| NISSAN | TIIDA Hatchback (C11) | 2004 | 2013 |
| NISSAN | GT-R (R35) | 2007 | |
| NISSAN | MURANO II (Z51) | 2007 | 2014 |
| NISSAN | 370 Z Coupe (Z34) | 2009 | |
| NISSAN | CUBE (Z12) | 2007 | |
| NISSAN | NP300 NAVARA Platform Chassis (D40) | 2008 | |
| MITSUBISHI | SANTAMO | 1999 | 2004 |
| MITSUBISHI | LANCER VII (CS_A, CT_A) | 2000 | 2013 |
| MITSUBISHI | LANCER VII Estate (CS_W, CT_W) | 2003 | 2008 |
| MITSUBISHI | COLT VI (Z3_A, Z2_A) | 2002 | 2012 |
| MITSUBISHI | L 200 TRITON (KA_T, KB_T) | 2004 | 2015 |
| MITSUBISHI | LANCER VIII (CY_A, CZ_A) | 2007 | |
| NISSAN | 370 Z Roadster (Z34) | 2009 | |
| NISSAN | JUKE (F15) | 2010 | |
| NISSAN | LEAF (ZE0) | 2010 | |
| NISSAN | PATHFINDER IV (R52) | 2012 | |
| NISSAN | PULSAR Hatchback (C13) | 2012 | |
| NISSAN | QASHQAI II Closed Off-Road Vehicle (J11, J11_) | 2013 | |
| NISSAN | X-TRAIL (T32_) | 2013 | |
| NISSAN | CABSTAR (F24M, F24W) | 2006 | 2013 |
| NISSAN | MURANO III (Z52_) | 2014 | |
| NISSAN | NT400 CABSTAR (F24F) | 2009 | |
| NISSAN | NV300 Box (X82) | 2016 | |
| NISSAN | NV300 Kombi (X82) | 2016 | |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | 2015 | |
| MERCEDES-BENZ | GLC (X253) | 2015 | |
| MERCEDES-BENZ | E-CLASS (W213) | 2016 | |
| MERCEDES-BENZ | GLC Coupe (C253) | 2016 | |
| MERCEDES-BENZ | A-CLASS (W177) | 2018 | |
| NISSAN | NP300 NAVARA (D40) | 2004 | |
| NISSAN | MICRA V (K14) | 2016 | |
| NISSAN | LEAF (ZE1_) | 2017 | |
| OPEL | COMBO Box Body Estate (X12) | 2012 | |
| OPEL | COMBO Combi Tour (X12) | 2012 | |
| OPEL | MOKKA MOKKA X (J13) | 2012 | |
| OPEL | ASTRA J Saloon | 2012 | |
| NISSAN | NOTE (E11, NE11) | 2005 | 2013 |
| OPEL | ASTRA H Estate (A04) | 2004 | 2014 |
| OPEL | ANTARA (L07) | 2006 | |
| OPEL | CORSA D (S07) | 2006 | 2014 |
| OPEL | AGILA (B) (H08) | 2008 | 2014 |
| OPEL | INSIGNIA A (G09) | 2008 | 2017 |
| OPEL | ADAM (M13) | 2012 | |
| OPEL | CASCADA (W13) | 2013 | |
| OPEL | VIVARO B Combi (X82) | 2014 | |
| OPEL | VIVARO B Box (X82) | 2014 | |
| OPEL | ASTRA K (B16) | 2015 | |
| OPEL | VIVARO B Platform Chassis (X82) | 2014 | |
| OPEL | INSIGNIA A Saloon (G09) | 2008 | 2017 |
| OPEL | INSIGNIA A Sports Tourer (G09) | 2008 | 2017 |
| OPEL | ASTRA J (P10) | 2009 | 2015 |
| OPEL | MERIVA B MPV (S10) | 2010 | 2017 |
| OPEL | MOVANO B Box (X62) | 2010 | |
| OPEL | MOVANO B Platform Chassis (X62) | 2010 | |
| OPEL | ASTRA K Sports Tourer (B16) | 2015 | |
| OPEL | CROSSLAND X (P17) | 2017 | |
| OPEL | INSIGNIA B Grand Sport (Z18) | 2017 | |
| OPEL | INSIGNIA B Sports Tourer (Z18) | 2017 | |
| OPEL | GRANDLAND X (A18) | 2017 | |
| OPEL | INSIGNIA A Country Tourer (G09) | 2008 | 2017 |
| OPEL | ASTRA J Sports Tourer (P10) | 2010 | 2015 |
| OPEL | CORSA D Van (S07) | 2006 | 2014 |
| OPEL | ASTRA H Box (L70) | 2004 | 2013 |
| OPEL | AMPERA (R12) | 2011 | 2015 |
| OPEL | MOVANO B Bus (X62) | 2010 | |
| OPEL | ASTRA J GTC | 2011 | |
| MG | MG 6 Saloon | 2010 | |
| PEUGEOT | 407 Coupe (6C_) | 2005 | |
| PEUGEOT | BOXER Bus | 2005 | |
| PEUGEOT | BOXER Box | 2006 | |
| PEUGEOT | BOXER Platform Chassis | 2006 | |
| PEUGEOT | 308 CC (4B_) | 2009 | 2014 |
| PEUGEOT | 3008 MPV (0U_) | 2009 | 2016 |
| PEUGEOT | RCZ | 2010 | 2015 |
| PEUGEOT | 508 SW I (8E_) | 2010 | |
| PEUGEOT | 4008 | 2012 | |
| PEUGEOT | 308 II | 2013 | |
| PEUGEOT | 308 SW II | 2014 | |
| OPEL | INSIGNIA B Country Tourer (Z18) | 2017 | |
| RENAULT | TALISMAN (L2M_) | 2015 | |
| RENAULT | TRAFIC III Box (FG_) | 2014 | |
| RENAULT | TRAFIC III Bus (JG_) | 2014 | |
| RENAULT | ESPACE V (JR_) | 2015 | |
| RENAULT | TRAFIC III Platform Chassis (EG_) | 2014 | |
| MITSUBISHI | LANCER VIII Sportback (CX_A) | 2007 | |
| MITSUBISHI | ASX (GA_W_) | 2010 | |
| MITSUBISHI | L 200 TRITON (KJ_, KK_, KL_) | 2014 | |
| PEUGEOT | 3008 SUV (M_) | 2016 | |
| PEUGEOT | 5008 II | 2016 | |
| SAAB | 9-7X | 2004 | 2012 |
| RENAULT | MEGANE IV Hatchback (B9A M N_) | 2015 | |
| RENAULT | TALISMAN Grandtour (KP_) | 2016 | |
| RENAULT | MEGANE IV Grandtour (K9A M N_) | 2016 | |
| RENAULT | GRAND SCENIC IV (R9_) | 2016 | |
| RENAULT | SCENIC IV (J9_) | 2016 | |
| RENAULT | KOLEOS II | 2016 | |
| OPEL | ZAFIRA TOURER C (P12) | 2011 | |
| RENAULT | LAGUNA III (BT0 1) | 2007 | 2015 |
| RENAULT | LAGUNA Coupe (DT0 1) | 2008 | 2015 |
| RENAULT | MEGANE III Hatchback (BZ0 1_) | 2008 | |
| RENAULT | FLUENCE (L3_) | 2010 | |
| RENAULT | MASTER III Box (FV) | 2010 | |
| RENAULT | MASTER III Platform Chassis (EV, HV, UV) | 2010 | |
| RENAULT | LATITUDE (L70_) | 2010 | |
| RENAULT | MASTER III Bus (JV) | 2011 | |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) | 2008 | |
| SEAT | ALHAMBRA (710, 711) | 2010 | |
| SEAT | LEON (5F1) | 2012 | |
| SEAT | IBIZA IV (6J5, 6P1) | 2008 | |
| SUBARU | LEGACY IV (BL) | 2003 | 2015 |
| SUBARU | LEGACY IV Estate (BP) | 2003 | 2009 |
| SUBARU | IMPREZA Hatchback (GR, GH, G3) | 2007 | 2014 |
| SUBARU | OUTBACK (BR) | 2009 | |
| SUBARU | LEGACY V (BM) | 2009 | |
| SUBARU | LEGACY V Estate (BR) | 2008 | 2014 |
| SUBARU | TREZIA | 2010 | |
| SUBARU | XV (_GP_) | 2011 | |
| SUBARU | BRZ | 2012 | |
| SUBARU | FORESTER (SJ_) | 2012 | |
| SUBARU | IMPREZA Hatchback (GP_) | 2011 | |
| SKODA | SUPERB II (3T4) | 2008 | 2015 |
| SKODA | SUPERB II Estate (3T5) | 2009 | 2015 |
| SKODA | KODIAQ (NS7) | 2016 | |
| SKODA | KAROQ (NU7) | 2017 | |
| SUBARU | FORESTER (SF_) | 1997 | 2002 |
| SUBARU | FORESTER (SG_) | 2002 | 2012 |
| TOYOTA | LAND CRUISER PRADO (_J15_) | 2009 | |
| TOYOTA | YARIS (_P13_) | 2010 | |
| TOYOTA | VERSO S (_P12_) | 2010 | 2016 |
| TOYOTA | GT 86 Coupe (ZN6_) | 2012 | |
| TOYOTA | AURIS (_E18_) | 2012 | |
| TOYOTA | RAV 4 IV (_A4_) | 2012 | |
| TOYOTA | AURIS Estate (_E18_) | 2013 | |
| TOYOTA | COROLLA Saloon (_E18_, ZRE1_) | 2013 | |
| TOYOTA | PRIUS (_W5_) | 2015 | |
| TOYOTA | C-HR (_X1_) | 2016 | |
| TOYOTA | HILUX V Pickup (_N_, KZN1_, VZN1_) | 1988 | 1999 |
| TOYOTA | HILUX VI Pickup (_N1_) | 1994 | 2006 |
| SUBARU | OUTBACK (BS) | 2014 | |
| SUBARU | WRX Saloon (GJ) | 2011 | |
| SUZUKI | SAMURAI Closed Off-Road Vehicle (SJ_) | 1984 | 2004 |
| SUZUKI | JIMNY Closed Off-Road Vehicle (SN) | 1998 | |
| SUZUKI | GRAND VITARA I (FT, HT) | 1998 | 2006 |
| SUZUKI | GRAND VITARA II (JT, TE, TD) | 2005 | |
| TOYOTA | CELICA Coupe (_T23_) | 1999 | 2006 |
| TOYOTA | PREVIA (_R3_) | 2000 | 2006 |
| TOYOTA | PRIUS Saloon (_W1_) | 2000 | 2004 |
| TOYOTA | AVENSIS VERSO (_M2_) | 2001 | 2011 |
| TOYOTA | CAMRY Saloon (_V3_) | 2001 | 2006 |
| TOYOTA | RAV 4 III (_A3_) | 2005 | 2013 |
| SUZUKI | SWIFT IV (FZ, NZ) | 2010 | |
| SUZUKI | SX4 S-Cross (JY) | 2013 | |
| SUZUKI | VITARA (LY) | 2015 | |
| SUZUKI | IGNIS III (MF) | 2016 | |
| SUZUKI | SWIFT V (AZ) | 2017 | |
| SUZUKI | JIMNY Open Off-Road Vehicle (SN) | 1998 | |
| TOYOTA | AURIS (_E15_) | 2006 | 2012 |
| TOYOTA | LAND CRUISER 200 (_J2_) | 2007 | |
| TOYOTA | COROLLA Saloon (_E15_) | 2006 | |
| TOYOTA | AVENSIS Saloon (_T27_) | 2008 | |
| TOYOTA | AVENSIS Estate (_T27_) | 2009 | |
| TOYOTA | URBAN CRUISER (_P1_) | 2007 | 2016 |
| VW | BEETLE Convertible (5C7, 5C8) | 2011 | |
| VW | PASSAT ALLTRACK (365) | 2012 | 2014 |
| VW | GOLF VII Variant (BA5, BV5) | 2013 | |
| VW | GOLF SPORTSVAN (AM1, AN1) | 2014 | |
| VW | GOLF ALLTRACK VII (BA5, BV5) | 2014 | |
| VW | TOURAN (5T1) | 2015 | |
| TOYOTA | PRIUS PHV (_W52_) | 2016 | |
| TOYOTA | YARIS Box (_P13_) | 2012 | |
| VAUXHALL | ZAFIRA Mk III (P12) | 2011 | 2018 |
| VW | EOS (1F7, 1F8) | 2006 | 2015 |
| VW | TIGUAN (5N_) | 2007 | |
| VW | SCIROCCO (137, 138) | 2008 | 2017 |
| SEAT | LEON ST (5F8) | 2013 | |
| SEAT | ATECA (KH7) | 2016 | |
| SEAT | IBIZA V (KJ1) | 2017 | |
| SSANGYONG | RODIUS | 2005 | |
| SSANGYONG | ACTYON I | 2005 | |
| SSANGYONG | ACTYON SPORTS I (QJ) | 2005 | |
| VW | GOLF VI (5K1) | 2008 | 2013 |
| VW | POLO (6R1, 6C1) | 2009 | |
| VW | TOUAREG (7P5, 7P6) | 2010 | 2018 |
| VW | SHARAN (7N1, 7N2) | 2010 | |
| VW | PASSAT (362) | 2010 | 2014 |
| VW | PASSAT Variant (365) | 2010 | 2015 |
| SSANGYONG | KORANDO (CK) | 2010 | |
| SSANGYONG | RODIUS II | 2013 | |
| SSANGYONG | REXTON W | 2012 | |
| SSANGYONG | TIVOLI | 2015 | |
| SSANGYONG | XLV Closed Off-Road Vehicle | 2016 | |
| SSANGYONG | REXTON (Y400) | 2017 | |
| VW | JETTA IV (162, 163, AV3, AV2) | 2009 | |
| VW | GOLF VI Convertible (517) | 2011 | 2016 |
| VW | BEETLE (5C1, 5C2) | 2011 | |
| VW | UP (121, 122, BL1, BL2) | 2011 | |
| VW | CC (358) | 2011 | 2016 |
| VW | TOURAN (1T3) | 2010 | 2015 |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2012 | |
| HYUNDAI | SANTA FE II (CM) | 2005 | 2012 |
| HYUNDAI | ACCENT III (MC) | 2005 | 2010 |
| HYUNDAI | ACCENT III Saloon (MC) | 2005 | 2010 |
| HYUNDAI | i30 (FD) | 2007 | 2011 |
| HYUNDAI | i30 Estate (FD) | 2007 | 2012 |
| CHEVROLET | EPICA (KL1_) | 2005 | |
| CHEVROLET | CAPTIVA (C100, C140) | 2006 | |
| CHEVROLET | CRUZE (J300) | 2009 | |
| CHEVROLET | Volt | 2011 | |
| CHEVROLET | CAMARO Convertible | 2011 | |
| CHEVROLET | CAMARO | 2009 | 2015 |
| HYUNDAI | i10 (PA) | 2007 | |
| HYUNDAI | H-1 Cargo (TQ) | 2007 | |
| HYUNDAI | ELANTRA Saloon (HD) | 2005 | |
| HYUNDAI | i20 (PB, PBT) | 2008 | |
| HYUNDAI | H-1 Travel (TQ) | 2008 | |
| HYUNDAI | ix55 | 2006 | |
| VW | MULTIVAN VI (SGF, SGM, SGN) | 2015 | |
| VW | TRANSPORTER VI Bus (SGB, SGG, SGJ) | 2015 | |
| VW | TRANSPORTER VI Box (SGA, SGH) | 2015 | |
| VW | LOAD UP (121, 122, BL1, BL2) | 2014 | |
| VW | POLO Van (6R) | 2009 | |
| CHEVROLET | IMPALA Saloon | 1999 | 2005 |
| HYUNDAI | ix35 (LM, EL, ELH) | 2009 | |
| HYUNDAI | ix20 (JC) | 2010 | |
| HYUNDAI | GENESIS (BH) | 2008 | 2015 |
| HYUNDAI | GENESIS Coupe | 2008 | |
| HYUNDAI | VELOSTER (FS) | 2011 | |
| HYUNDAI | GRANDEUR (HG) | 2011 | |
| HYUNDAI | i40 CW (VF) | 2011 | |
| HYUNDAI | i30 (GD) | 2011 | |
| HYUNDAI | i40 (VF) | 2012 | |
| HYUNDAI | ACCENT IV Saloon (RB) | 2010 | |
| HYUNDAI | SANTA FE III (DM) | 2012 | |
| HYUNDAI | i30 Estate (GD) | 2012 | |
| CHEVROLET | ALERO | 1999 | 2004 |
| KIA | CARNIVAL GRAND CARNIVAL III (VQ) | 2005 | |
| KIA | CEED Hatchback (ED) | 2006 | 2012 |
| KIA | SOUL (AM) | 2009 | |
| KIA | VENGA (YN) | 2010 | |
| KIA | SORENTO II (XM) | 2009 | |
| HYUNDAI | i30 Coupe | 2013 | |
| HYUNDAI | GRAND SANTA FE | 2013 | |
| HYUNDAI | i10 (BA, IA) | 2013 | |
| HYUNDAI | GENESIS (DH) | 2014 | |
| HYUNDAI | H350 Bus | 2015 | |
| HYUNDAI | H350 Platform Chassis | 2015 | |
| KIA | SPORTAGE (SL) | 2009 | |
| KIA | PICANTO (TA) | 2011 | |
| KIA | RIO III (UB) | 2011 | |
| KIA | OPTIMA | 2010 | |
| KIA | CEED (JD) | 2012 | |
| KIA | RIO III Saloon (UB) | 2010 | |
| KIA | CEED Sportswagon (JD) | 2012 | |
| KIA | PRO CEE D (JD) | 2013 | |
| KIA | CARENS IV | 2013 | |
| KIA | SOUL II (PS) | 2014 | |
| KIA | SORENTO III (UM) | 2015 | |
| KIA | OPTIMA | 2015 | |
| HYUNDAI | H350 Box | 2015 | |
| HYUNDAI | TUCSON (TL) | 2015 | |
| HYUNDAI | i20 Coupe (GB) | 2015 | |
| HYUNDAI | IONIQ (AE) | 2016 | |
| HYUNDAI | i30 (PDE, PD, PDEN) | 2016 | |
| HYUNDAI | i30 Estate (PDE) | 2017 | |
| CHEVROLET | CRUZE Hatchback (J305) | 2010 | |
| CHEVROLET | MALIBU (V300) | 2012 | |
| CHEVROLET | CRUZE Station Wagon (J308) | 2012 | |
| CHEVROLET | TRAX | 2012 | |
| DACIA | DUSTER | 2010 | |
| DACIA | DUSTER Box | 2011 | |
| KIA | SPORTAGE (QL, QLE) | 2015 | |
| KIA | NIRO | 2016 | |
| KIA | OPTIMA Sportswagon (JF) | 2016 | |
| KIA | RIO IV (YB, SC, FB) | 2017 | |
| KIA | PICANTO (JA) | 2017 | |
| KIA | STINGER (CK) | 2017 | |
| KIA | STONIC (YB) | 2017 | |
| KIA | CEED (CD) | 2018 | |
| KIA | CEED Sportswagon (CD) | 2018 | |
| ALPINA | B7 (E65) | 2003 | 2008 |
| ALPINA | B5 (E60) | 2005 | 2010 |
| ALPINA | B5 Estate (E61) | 2005 | 2010 |
| HYUNDAI | i30 FASTBACK (PDE, PDEN) | 2017 | |
| KIA | CERATO Saloon (LD) | 2004 | 2009 |
| KIA | CERATO Hatchback (LD) | 2004 | |
| KIA | SPORTAGE (JE_, KM_) | 2004 | |
| LEXUS | IS I (_E1_) | 1999 | 2005 |
| LEXUS | IS SportCross (_E1_) | 2001 | 2005 |
| ALPINA | B7 (F01, F02) | 2009 | 2016 |
| ALPINA | B3 (E90) | 2007 | 2013 |
| ALPINA | B3 Convertible (E93) | 2007 | 2013 |
| ALPINA | B3 Coupe (E92) | 2007 | 2014 |
| ALPINA | B3 Estate (E91) | 2007 | 2013 |
| ALPINA | D3 (E90) | 2005 | 2014 |
| LEXUS | IS II (_E2_) | 2005 | 2013 |
| LEXUS | LS (_F4_) | 2006 | |
| LEXUS | RX (_L1_) | 2008 | 2015 |
| LEXUS | IS C (GSE2_) | 2009 | |
| LEXUS | CT (ZWA10_) | 2010 | |
| LEXUS | GS (_L1_) | 2011 | |
| ALPINA | D3 Estate (E91) | 2005 | 2014 |
| ALPINA | D3 Coupe (E92) | 2008 | 2013 |
| ALPINA | D5 (F10) | 2011 | 2016 |
| ALPINA | D5 Touring (F11) | 2011 | 2016 |
| ALPINA | B6 Convertible (F12) | 2011 | 2016 |
| ALPINA | B6 Coupe (F13) | 2011 | 2016 |
| DACIA | DUSTER | 2017 | |
| FORD USA | MUSTANG Coupe | 2004 | |
| FORD USA | MUSTANG Coupe | 2014 | |
| FORD USA | MUSTANG Convertible | 2014 | |
| JEEP | COMPASS (MK49) | 2006 | |
| JEEP | PATRIOT (MK74) | 2007 | 2017 |
| JEEP | WRANGLER III (JK) | 2006 | |
| JEEP | GRAND CHEROKEE IV (WK, WK2) | 2010 | |
| JEEP | CHEROKEE (KL) | 2013 | |
| JEEP | RENEGADE Closed Off-Road Vehicle (BU, B1) | 2014 | |
| JEEP | COMPASS (MP, M6) | 2016 | |
| SMART | FORTWO Coupe (453) | 2014 | |
| ALPINA | B5 (F10) | 2010 | 2016 |
| ALPINA | B5 Estate (F11) | 2010 | 2016 |
| ALPINA | B6 Gran Coupe (F06) | 2014 | 2016 |
| ALPINA | XD3 (F25) | 2013 | 2018 |
| JEEP | GRAND CHEROKEE III (WH, WK) | 2004 | 2011 |
| ABARTH | 500C 595C 695C (312_) | 2008 | |
| LEXUS | ES (_V6_) | 2012 | |
| LEXUS | IS III (_E3_) | 2013 | |
| LEXUS | RC (_C1_) | 2014 | |
| LEXUS | NX (_Z1_) | 2014 | |
| LEXUS | RX (_L2_) | 2015 | |
| LAND ROVER | FREELANDER 2 (L359) | 2006 | 2014 |
| HYUNDAI | SONATA VI (YF) | 2009 | 2015 |
| HYUNDAI | TUCSON (JM) | 2004 | |
| ROLLS-ROYCE | PHANTOM VII (RR1) | 2003 | 2017 |
| ROLLS-ROYCE | PHANTOM VII Coupe (RR3) | 2007 | 2017 |
| MINI | MINI (R56) | 2005 | 2013 |
| MINI | MINI Convertible (R57) | 2007 | 2015 |
| MINI | MINI Coupe (R58) | 2010 | 2015 |
| MINI | MINI Roadster (R59) | 2011 | 2015 |
| MINI | MINI (F56) | 2013 | |
| MINI | MINI (F55) | 2014 | |
| MINI | MINI Convertible (F57) | 2015 | |
| INFINITI | EX | 2007 | |
| INFINITI | G Coupe | 2007 | |
| INFINITI | G Convertible | 2010 | |
| INFINITI | M (Y51) | 2010 | |
| INFINITI | G Saloon | 2007 | |
| SMART | FORFOUR Hatchback (453) | 2014 | |
| SMART | FORTWO Convertible (453) | 2015 | |
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2011 | |
| LAND ROVER | DISCOVERY SPORT (L550) | 2014 | |
| LAND ROVER | RANGE ROVER EVOQUE Convertible (L538) | 2015 | |
| ABARTH | 500 595 695 (312_) | 2008 | |
| ABARTH | PUNTO (199_) | 2012 | |
| ABARTH | PUNTO EVO (199_) | 2008 | 2012 |
| DS | DS 7 Crossback | 2017 | |
| AUDI | A6 Avant (4F5, C6) | 2005 | 2011 |
| AUDI | Q7 (4LB) | 2006 | 2016 |
| AUDI | TT (8J3) | 2006 | 2015 |
| AUDI | A6 Allroad (4FH, C6) | 2006 | 2011 |
| AUDI | TT Roadster (8J9) | 2007 | 2014 |
| AUDI | A5 (8T3) | 2007 | 2017 |
| AUDI | A4 (8K2, B8) | 2007 | 2015 |
| AUDI | A3 Convertible (8P7) | 2008 | 2013 |
| AUDI | A4 Avant (8K5, B8) | 2007 | 2015 |
| AUDI | Q5 (8RB) | 2008 | |
| AUDI | A5 Convertible (8F7) | 2009 | 2017 |
| AUDI | A4 Allroad (8KH, B8) | 2009 | 2016 |
| AUDI | A5 Sportback (8TA) | 2009 | 2017 |
| AUDI | A1 (8X1, 8XK) | 2010 | 2018 |
| AUDI | A6 Avant (4G5, 4GD, C7) | 2011 | 2018 |
| AUDI | A1 Sportback (8XA, 8XF) | 2011 | 2018 |
| AUDI | Q3 (8UB, 8UG) | 2011 | 2018 |
| AUDI | A6 Allroad (4GH, 4GJ) | 2012 | 2018 |
| AUDI | A3 (8V1, 8VK) | 2012 | |
| AUDI | A3 Sportback (8VA, 8VF) | 2012 | |
| AUDI | A3 Limousine (8VS, 8VM) | 2013 | |
| AUDI | A3 Convertible (8V7, 8VE) | 2013 | |
| AUDI | Q7 (4MB) | 2015 | |
| AUDI | A4 (8W2, B9) | 2015 | |
| AUDI | A4 Avant (8W5, B9) | 2015 | |
| AUDI | A4 Allroad (8WH, B9) | 2016 | |
| AUDI | Q2 (GAB) | 2016 | |
| AUDI | Q5 (FYB) | 2016 | |
| AUDI | A1 Sportback (GBA) | 2018 | |
| AUDI | Q3 (F3B) | 2018 | |
| BMW | 7 (E65, E66, E67) | 2001 | 2009 |
| BMW | 5 (E60) | 2001 | 2010 |
| BMW | 5 Touring (E61) | 2004 | 2010 |
| BMW | X3 (E83) | 2003 | 2011 |
| BMW | 1 (E81) | 2006 | 2011 |
| BMW | 3 (E90) | 2004 | 2011 |
| ALFA ROMEO | 4C (960_) | 2013 | |
| ALFA ROMEO | 4C SPIDER (961_) | 2014 | |
| BMW | 5 Touring (F11) | 2009 | 2017 |
| BMW | X3 (F25) | 2010 | |
| BMW | 1 (E87) | 2003 | 2013 |
| BMW | 6 Gran Coupe (F06) | 2012 | 2018 |
| BMW | 3 Touring (E91) | 2004 | 2012 |
| BMW | 3 Coupe (E92) | 2005 | 2013 |
| BMW | X5 (E70) | 2006 | 2013 |
| BMW | 1 Coupe (E82) | 2006 | 2013 |
| BMW | 1 Convertible (E88) | 2007 | 2013 |
| BMW | 7 (F01, F02, F03, F04) | 2008 | 2015 |
| AUDI | A3 (8P1) | 2003 | 2013 |
| AUDI | A6 (4F2, C6) | 2004 | 2011 |
| AUDI | A3 Sportback (8PA) | 2004 | 2015 |
| CITROEN | C4 Picasso II | 2013 | |
| CITROEN | C4 Grand Picasso II | 2013 | |
| CITROEN | C4 SPACETOURER (3D_) | 2018 | |
| CITROEN | JUMPER Bus | 2006 | |
| CITROEN | JUMPER Box | 2006 | |
| CITROEN | JUMPER Platform Chassis | 2006 | |
| CITROEN | C4 Grand Picasso I (UA_) | 2006 | 2013 |
| CITROEN | C4 I Saloon | 2006 | |
| CITROEN | C4 AIRCROSS | 2010 | |
| CHRYSLER | SEBRING (JR) | 2000 | 2007 |
| CHRYSLER | SEBRING Convertible (JR) | 2001 | 2007 |
