Κωδικός Αγγελίας | PT1445073 |
Τίτλος | ΦΙΛΤΡΟ ΛΑΔΙΟΥ 0192143 7O0005 02900320 02900320A 02900330 02900331 03647177 110951 110975 110981 1109AL 1109K8 1109N2 1109NZ 1109R0 1109R1 1109RO 1109T0 1109T1 1109X2 11421258039 1152175 0192143 7O0005 |
Τιμή | € 4,58 |
Κατάσταση | Καινουργιο |
Κατηγορία | Φίλτρα Λαδιού |
Εργοστασιακός Κωδικός | 0192143 |
Κωδικός aftermarket | 7O0005 |
Τύπος αγγελίας | Πωλείται |
Link | www.ix.gr/c/PT1445073 |
Μάρκα | Τύπος | Από | Εως |
---|---|---|---|
CITROEN | ZX Box Body Hatchback (N2) | 1993 | 1998 |
CITROEN | XANTIA Box Body Estate (X2_) | 1998 | 2003 |
CITROEN | C5 Box Body Estate (DE_, RE_) | 2002 | 2008 |
CITROEN | BERLINGO Box (B9) | 2008 | |
CITROEN | C5 AIRCROSS | 2018 | |
PEUGEOT | 307 SW Box Body Estate (3E_, 3H_) | 2002 | 2009 |
PEUGEOT | 106 Van I Box Body Hatchback (1S_) | 1991 | 1996 |
PEUGEOT | PARTNER Box | 2008 | |
RENAULT | 19 I (B C53_) | 1988 | 1994 |
RENAULT | 19 I Chamade (L53_) | 1988 | 1992 |
RENAULT | 19 II (B C53_) | 1991 | 2001 |
RENAULT | 19 II Chamade (L53_) | 1992 | 2003 |
PEUGEOT | 309 Box Body Hatchback (10S, 3S) | 1985 | 1993 |
ALFA ROMEO | GTV (916_) | 1994 | 2005 |
ALFA ROMEO | SPIDER (916_) | 1994 | 2005 |
ALFA ROMEO | 156 (932_) | 1997 | 2005 |
ALFA ROMEO | GT (937_) | 2003 | 2010 |
MITSUBISHI | SPACE STAR MPV (DG_A) | 1998 | 2004 |
MITSUBISHI | CARISMA (DA_) | 1995 | 2006 |
NISSAN | PRIMERA (P12) | 2002 | |
NISSAN | PRIMERA Estate (WP12) | 2002 | |
NISSAN | PRIMERA Hatchback (P12) | 2002 | |
NISSAN | PRIMASTAR Bus (X83) | 2001 | |
NISSAN | TIIDA Hatchback (C11) | 2004 | 2013 |
NISSAN | KUBISTAR Box (X76) | 2003 | |
MITSUBISHI | CARISMA Saloon (DA_) | 1996 | 2006 |
NISSAN | PRIMASTAR Box (X83) | 2002 | |
NISSAN | MICRA III (K12) | 2002 | 2010 |
NISSAN | QASHQAI QASHQAI +2 I (J10, NJ10) | 2006 | 2014 |
OPEL | ARENA Box (TB, TF) | 1998 | 2001 |
OPEL | ARENA Combi (A97) | 1998 | 2001 |
RENAULT | RAPID Box (F40_, G40_) | 1985 | 2001 |
RENAULT | MEGANE Scenic (JA0 1_) | 1996 | 2001 |
RENAULT | CLIO I (B C57_, 5 357_) | 1990 | 1998 |
RENAULT | SCENIC II (JM0 1_) | 2003 | |
RENAULT | MEGANE II Saloon (LM0 1_) | 2003 | |
RENAULT | MEGANE II Estate (KM0 1_) | 2003 | 2012 |
RENAULT | KANGOO (KC0 1_) | 1997 | |
RENAULT | KANGOO Express (FC0 1_) | 1997 | |
RENAULT | GRAND SCENIC II (JM0 1_) | 2004 | |
RENAULT | MODUS GRAND MODUS (F JP0_) | 2004 | |
RENAULT | CLIO III (BR0 1, CR0 1) | 2005 | |
RENAULT | LAGUNA III (BT0 1) | 2007 | 2015 |
RENAULT | LAGUNA III Grandtour (KT0 1) | 2007 | 2015 |
RENAULT | KANGOO Express (FW0 1_) | 2008 | |
RENAULT | 4 (112_) | 1962 | 1993 |
RENAULT | 4 Box (R21_, R23_) | 1966 | 1993 |
RENAULT | 5 (122_) | 1972 | 1985 |
RENAULT | MEGANE I Grandtour (KA0 1_) | 1999 | 2003 |
RENAULT | CLIO II Box (SB0 1 2_) | 1998 | |
RENAULT | THALIA I (LB_) | 1998 | |
RENAULT | MEGANE II (BM0 1_, CM0 1_) | 2001 | 2012 |
RENAULT | EXPRESS Box Body Estate | 1995 | 1998 |
RENAULT | LAGUNA Coupe (DT0 1) | 2008 | 2015 |
RENAULT | MEGANE III Hatchback (BZ0 1_) | 2008 | |
RENAULT | THALIA II (LU1 2_) | 2008 | |
RENAULT | MEGANE I (BA0 1_) | 1995 | 2004 |
RENAULT | MEGANE I Classic (LA0 1_) | 1996 | 2008 |
SUZUKI | JIMNY Closed Off-Road Vehicle (SN) | 1998 | |
DACIA | LOGAN MCV (KS_) | 2007 | |
DACIA | SANDERO | 2008 | |
DACIA | LODGY (JS_) | 2012 | |
DACIA | DOKKER (KE_) | 2012 | |
DACIA | DOKKER Express | 2012 | |
DACIA | DUSTER Box | 2011 | |
ARO | 10 | 1980 | 2006 |
RENAULT TRUCKS | Premium 2 | 2005 | |
RENAULT TRUCKS | Magnum | 1990 | |
PEUGEOT | PARTNER Platform Chassis | 1997 | 2008 |
PEUGEOT | 206 Van | 1999 | 2009 |
TOYOTA | AYGO (_B4_) | 2014 | |
TOYOTA | PROACE VERSO (MPY_) | 2016 | |
PIAGGIO | PORTER Bus | 1995 | |
ASIA MOTORS | HI-TOPIC AM 725 | 1993 | 1999 |
LDV | CONVOY Box | 1996 | 2009 |
LDV | CONVOY Platform Chassis | 1996 | 2009 |
RENAULT | MASTER I Platform Chassis (P__) | 1980 | 1998 |
RENAULT | MASTER I Bus (T__) | 1980 | 1998 |
RENAULT | LAGUNA II (BG0 1_) | 2001 | 2007 |
RENAULT | LAGUNA II Grandtour (KG0 1_) | 2001 | 2007 |
RENAULT | 9 (L42_) | 1981 | 1997 |
RENAULT | MASTER I Box (T__) | 1980 | 1998 |
RENAULT | LAGUNA I Grandtour (K56_) | 1995 | 2002 |
ROVER | 100 METRO Hatchback (XP) | 1989 | 1998 |
ROVER | 200 Hatchback (XW) | 1989 | 1995 |
ROVER | 400 (XW) | 1990 | 1995 |
PEUGEOT | 5008 (0U_, 0E_) | 2009 | |
PEUGEOT | 508 I (8D_) | 2010 | |
PEUGEOT | 508 SW I (8E_) | 2010 | |
PEUGEOT | 106 Van II Box Body Hatchback (1S_) | 1996 | 2001 |
PEUGEOT | 306 Box Body Estate (N_, 7_) | 1993 | 2002 |
PEUGEOT | 208 (CA_, CC_) | 2012 | |
RENAULT | AVANTIME (DE0_) | 2001 | 2003 |
SUZUKI | VITARA (ET, TA, TD) | 1988 | 2000 |
SUZUKI | SAMURAI Closed Off-Road Vehicle (SJ_) | 1984 | 2004 |
SUZUKI | BALENO Hatchback (EG) | 1995 | 2002 |
SUZUKI | BALENO (EG) | 1995 | 2009 |
SUZUKI | BALENO Estate (EG) | 1995 | 2005 |
PEUGEOT | 301 | 2012 | |
PEUGEOT | 2008 (CU_) | 2013 | |
PEUGEOT | 308 II | 2013 | |
PEUGEOT | 308 SW II | 2014 | |
TOYOTA | COROLLA (_E11_) | 1997 | 2002 |
TOYOTA | COROLLA Liftback (_E11_) | 1997 | 2002 |
PEUGEOT | BOXER Box (244) | 2001 | |
TOYOTA | PROACE Box (MDZ_) | 2016 | |
TOYOTA | PROACE Bus (MPY_) | 2016 | |
TATA | INDIGO (4_V2) | 2003 | |
TATA | INDIGO MARINA (4_V2) | 2003 | 2010 |
PIAGGIO | PORTER Box | 1992 | |
PIAGGIO | PORTER Platform Chassis | 1992 | |
HYUNDAI | LANTRA II Estate (J-2) | 1995 | 2000 |
HYUNDAI | LANTRA II (J-2) | 1995 | 2000 |
FSO | POLONEZ II | 1988 | 1992 |
FSO | POLONEZ III | 1992 | 2005 |
ALPINE | A310 | 1971 | 1984 |
SUZUKI | VITARA Cabrio (ET, TA) | 1988 | 2002 |
SUZUKI | GRAND VITARA I (FT, HT) | 1998 | 2006 |
TALBOT | TAGORA | 1980 | 1987 |
TALBOT | HORIZON | 1978 | 1986 |
GEO | TRACKER Station Wagon | 1988 | 1998 |
MEGA | CLUB | 1992 | 1999 |
ALPINE | A610 | 1991 | 1995 |
ALPINE | V6 | 1985 | 1992 |
MAHINDRA | CJ 3 | 1988 | 1997 |
MAHINDRA | CJ 3 Wagon | 1988 | 1992 |
ARO | 240-244 | 1978 | 2006 |
LDV | 400 Platform Chassis | 1995 | 1996 |
ROVER | 400 Tourer (XW) | 1993 | 1998 |
TOYOTA | COROLLA Compact (_E11_) | 1997 | 2002 |
TOYOTA | COROLLA Estate (_E11_) | 1997 | 2001 |
ZASTAVA | KORAL | 2002 | 2008 |
DS | DS 3 | 2015 | |
DS | DS 3 Convertible | 2015 | |
LDV | 400 Bus | 1995 | 1998 |
RENAULT TRUCKS | Manager | 1991 | 1996 |
RENAULT TRUCKS | Maxter | 1992 | 1997 |
RENAULT TRUCKS | C | 1982 | 1998 |
RENAULT TRUCKS | MAJOR | 1991 | 1996 |
RENAULT TRUCKS | R | 1980 | 1996 |
MEGA | CLUB II | 1999 | |
VOLVO | 440 K (445) | 1988 | 1996 |
CHEVROLET | EPICA (KL1_) | 2005 | |
UMM | ALTER | 1985 | 1996 |
IVECO | EuroCargo I-III | 1991 | 2015 |
DS | DS 4 DS 4 CROSSBACK | 2015 | |
DS | DS 5 | 2015 | |
DS | DS 7 Crossback | 2017 | |
RENAULT TRUCKS | G | 1982 | 1991 |
RENAULT TRUCKS | PREMIUM | 1996 | |
CITROEN | CX I Break (MA) | 1975 | 1985 |
CITROEN | CX I (MA) | 1974 | 1985 |
CITROEN | CX II | 1985 | 1992 |
CITROEN | EVASION MPV (22, U6) | 1994 | 2002 |
CITROEN | AX (ZA-_) | 1986 | 1998 |
CITROEN | BX (XB-_) | 1982 | 1994 |
CITROEN | JUMPY Box (BS_, BT_, BY_, BZ_) | 1994 | 2006 |
CITROEN | JUMPY Platform Chassis (BU_, BV_, BW_, BX_) | 1999 | 2006 |
CITROEN | C5 I (DC_) | 2001 | 2005 |
CITROEN | C5 I Break (DE_) | 2001 | 2004 |
CITROEN | JUMPER Bus (244, Z_) | 2002 | |
CITROEN | JUMPER Box (244) | 2002 | |
CITROEN | DS3 Convertible | 2013 | 2015 |
CITROEN | C4 Picasso II | 2013 | |
CITROEN | C4 Grand Picasso II | 2013 | |
CITROEN | C1 II (PA_, PS_) | 2014 | |
CITROEN | C4 CACTUS | 2014 | |
CITROEN | SPACETOURER (V_) | 2016 | |
CITROEN | BX Break (XB-_) | 1983 | 1994 |
CITROEN | C15 (VD-_) | 1984 | 2006 |
CITROEN | C25 Bus (280_, 290_) | 1981 | 1994 |
CITROEN | VISA | 1978 | 1991 |
CITROEN | XANTIA Break (X1_, X2_) | 1995 | 2003 |
CITROEN | SAXO (S0, S1) | 1996 | 2004 |
CITROEN | C8 (EA_, EB_) | 2002 | |
CITROEN | JUMPER Platform Chassis (244) | 2002 | |
CITROEN | C35 Bus | 1973 | 1994 |
CITROEN | C35 Box | 1973 | 1994 |
CITROEN | C4 Coupe (LA_) | 2004 | 2013 |
CITROEN | C4 I (LC_) | 2004 | 2013 |
CITROEN | JUMPY Box (V_) | 2016 | |
CITROEN | JUMPY (V_) | 2016 | |
CITROEN | C3 III (SX) | 2016 | |
CITROEN | JUMPY Platform Chassis (V_) | 2016 | |
CITROEN | XSARA Box Body Hatchback (N3_) | 1998 | 2005 |
CITROEN | C3 AIRCROSS II (2R_, 2C_) | 2017 | |
CITROEN | JUMPY (U6U) | 1994 | 2006 |
CITROEN | BERLINGO BERLINGO FIRST Box (M_) | 1996 | 2011 |
CITROEN | BERLINGO BERLINGO FIRST MPV (MF, GJK, GFK) | 1996 | 2011 |
CITROEN | XSARA (N1) | 1997 | 2005 |
CITROEN | XSARA Break (N2) | 1997 | 2010 |
CITROEN | JUMPER Box (230L) | 1994 | 2002 |
CITROEN | C5 II (RC_) | 2004 | |
CITROEN | C5 II Break (RE_) | 2004 | |
CITROEN | C6 (TD_) | 2005 | 2012 |
CITROEN | C35 Pickup | 1973 | 1994 |
CITROEN | C5 III (RD_) | 2008 | |
CITROEN | C5 III Break (RW_) | 2008 | |
CITROEN | XM (Y4) | 1994 | 2000 |
CITROEN | XSARA Coupe (N0) | 1998 | 2005 |
CITROEN | ZX Break (N2) | 1993 | 1999 |
CITROEN | C25 Box (280_, 290_) | 1981 | 1994 |
CITROEN | C25 Platform Chassis (280_, 290_) | 1981 | 1994 |
CITROEN | CX II Break | 1985 | 1992 |
CITROEN | BERLINGO (B9) | 2008 | |
CITROEN | C3 Picasso | 2009 | |
CITROEN | C15 Estate | 1987 | 2000 |
CITROEN | C3 II (SC_) | 2009 | |
CITROEN | DS3 | 2009 | 2015 |
CITROEN | C4 II (B7) | 2009 | |
CITROEN | SAXO Hatchback van (S3_) | 1997 | 2003 |
CITROEN | C4 SPACETOURER (3D_) | 2018 | |
CITROEN | GRAND C4 SPACETOURER (3A_, 3E_) | 2018 | |
DAF | 400-Serie Box | 1989 | 1993 |
DAF | 400 Platform Chassis | 1986 | 1997 |
DAF | 400-Serie Bus | 1989 | 1997 |
CITROEN | JUMPER Bus (230P) | 1994 | 2002 |
CITROEN | XANTIA (X1_, X2_) | 1993 | 2003 |
CITROEN | XM (Y3) | 1989 | 1994 |
CITROEN | XM Break (Y3) | 1989 | 1994 |
CITROEN | ZX (N2) | 1991 | 1999 |
FIAT | DUCATO Panorama (290_) | 1990 | 1994 |
FIAT | DUCATO Bus (230_) | 1994 | 2002 |
FIAT | DUCATO Box (280_) | 1982 | 1990 |
FIAT | DUCATO Platform Chassis (290_) | 1989 | 1994 |
FIAT | DUCATO Panorama (280_) | 1982 | 1990 |
FIAT | SCUDO Box (220_) | 1996 | 2006 |
FIAT | DUCATO Platform Chassis (230_) | 1994 | 2002 |
CITROEN | XM Break (Y4) | 1994 | 2000 |
CITROEN | JUMPER Platform Chassis (230) | 1994 | 2002 |
CITROEN | XSARA PICASSO (N68) | 1999 | 2012 |
FIAT | DUCATO Box (230_) | 1994 | 2005 |
FIAT | ULYSSE (220_) | 1994 | 2002 |
FIAT | SCUDO Combinato (220_) | 1996 | 2006 |
FIAT | DUCATO Platform Chassis (280_) | 1982 | 1990 |
FIAT | TALENTO Box (290_) | 1989 | 1994 |
FIAT | TALENTO Platform Chassis (290_) | 1989 | 1994 |
FIAT | TALENTO Bus (290_) | 1989 | 1994 |
FIAT | DUCATO Bus (244_) | 2002 | |
FIAT | DUCATO Box (244_) | 2002 | |
CITROEN | DS4 | 2011 | 2015 |
CITROEN | DS5 | 2011 | 2015 |
CITROEN | XSARA Box Body Estate | 1998 | 2005 |
CITROEN | C-ELYSEE | 2012 | |
FIAT | SCUDO Platform Chassis (220_) | 1996 | 2006 |
OPEL | CROSSLAND X (P17) | 2017 | |
DAIHATSU | HIJET Box (S85) | 1992 | |
LADA | NIVA Closed Off-Road Vehicle (2121, 2131) | 1976 | |
LANCIA | ZETA (22_) | 1995 | 2002 |
PEUGEOT | 405 II (4B) | 1992 | 1999 |
PEUGEOT | BOXER Bus (230P) | 1994 | 2002 |
PEUGEOT | 504 (A_, M_) | 1968 | 1986 |
FIAT | DUCATO Box (290_) | 1989 | 1994 |
PEUGEOT | 807 (E) | 2002 | |
PEUGEOT | 206 SW (2E K) | 2002 | |
PEUGEOT | BOXER Platform Chassis (244) | 2001 | |
PEUGEOT | 307 CC (3B) | 2003 | 2009 |
PEUGEOT | 407 (6D_) | 2004 | |
PEUGEOT | 505 (551A) | 1979 | 1996 |
PEUGEOT | 604 (561A_) | 1975 | 1987 |
PEUGEOT | 605 (6B) | 1989 | 1999 |
PEUGEOT | 406 (8B) | 1995 | 2005 |
PEUGEOT | 504 Pickup (E_) | 1980 | 1989 |
PEUGEOT | J9 Box | 1980 | 1987 |
OPEL | GRANDLAND X (A18) | 2017 | |
OPEL | COMBO MPV (X19) | 2018 | |
PEUGEOT | J5 Bus (280P) | 1981 | 1990 |
PEUGEOT | 806 (221) | 1994 | 2002 |
PEUGEOT | 106 I (1A, 1C) | 1991 | 1996 |
PEUGEOT | 205 I (741A C) | 1983 | 1987 |
PEUGEOT | 205 I Convertible (741B, 20D) | 1986 | 1995 |
PEUGEOT | 205 II (20A C) | 1987 | 2000 |
PEUGEOT | 305 II Break (581E) | 1982 | 1990 |
PEUGEOT | 305 II (581M) | 1982 | 1990 |
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1993 | 2003 |
PEUGEOT | 306 Convertible (7D, N3, N5) | 1994 | 2002 |
PEUGEOT | EXPERT (224_) | 1995 | 2006 |
PEUGEOT | 106 II (1) | 1996 | 2004 |
PEUGEOT | 504 Break (D_, F_) | 1971 | 1986 |
PEUGEOT | J5 Box (280L) | 1981 | 1990 |
PEUGEOT | J5 Platform Chassis (290L) | 1990 | 1994 |
PEUGEOT | 406 Break (8E F) | 1996 | 2004 |
FIAT | DUCATO Platform Chassis (244_) | 2002 | |
FIAT | ULYSSE (179_) | 2002 | 2011 |
LANCIA | PHEDRA (179_) | 2002 | 2010 |
NISSAN | MICRA II (K11) | 1992 | 2007 |
PEUGEOT | 108 | 2014 | |
PEUGEOT | TRAVELLER (V_) | 2016 | |
PEUGEOT | BOXER Box (230L) | 1994 | 2003 |
PEUGEOT | PARTNER Box (5) | 1996 | 2015 |
PEUGEOT | PARTNER Combispace (5F) | 1996 | 2015 |
PEUGEOT | EXPERT Box (222) | 1995 | 2006 |
PEUGEOT | EXPERT Platform Chassis (223) | 1995 | 2006 |
PEUGEOT | J5 Bus (290P) | 1990 | 1994 |
PEUGEOT | J5 Platform Chassis (280L) | 1981 | 1990 |
PEUGEOT | J5 Box (290L) | 1990 | 1994 |
PEUGEOT | 406 Coupe (8C) | 1997 | 2005 |
PEUGEOT | 309 II (3C, 3A) | 1989 | 1993 |
PEUGEOT | 206 Hatchback (2A C) | 1998 | |
PEUGEOT | 306 Break (7E, N3, N5) | 1994 | 2002 |
PEUGEOT | 307 Break (3E) | 2002 | 2009 |
PEUGEOT | 407 SW (6E_) | 2004 | |
PEUGEOT | 407 Coupe (6C_) | 2005 | |
PEUGEOT | PARTNER Tepee | 2008 | |
PEUGEOT | 205 Box | 1983 | 1990 |
PEUGEOT | 3008 MPV (0U_) | 2009 | 2016 |
PEUGEOT | 505 Break (551D) | 1982 | 1995 |
PEUGEOT | BOXER Platform Chassis (ZCT_) | 1994 | 2002 |
PEUGEOT | 607 (9D, 9U) | 2000 | 2011 |
PEUGEOT | 504 Coupe | 1974 | 1984 |
PEUGEOT | 504 Convertible | 1974 | 1984 |
PEUGEOT | J9 Bus | 1980 | 1987 |
PEUGEOT | 306 (7B, N3, N5) | 1993 | 2003 |
PEUGEOT | 309 I (10C, 10A) | 1985 | 1989 |
PEUGEOT | 405 I Break (15E) | 1987 | 1992 |
PEUGEOT | 405 II Break (4E) | 1992 | 1998 |
PEUGEOT | 405 I (15B) | 1987 | 1993 |
RENAULT | LAGUNA I (B56_, 556_) | 1993 | 2002 |
PEUGEOT | EXPERT Box (V_) | 2016 | |
PEUGEOT | 3008 SUV (M_) | 2016 | |
PEUGEOT | 5008 II | 2016 | |
PEUGEOT | EXPERT Platform Chassis (V_) | 2016 | |
PEUGEOT | 306 Box Body Hatchback | 1993 | 2001 |
RENAULT | ESPACE III (JE0_) | 1996 | 2002 |
PEUGEOT | J9 Platform Chassis | 1980 | 1987 |
PEUGEOT | 206 CC (2D) | 2000 | |
PEUGEOT | 205 Box | 1990 | 1997 |
PEUGEOT | 307 (3A C) | 2000 | 2012 |
PEUGEOT | 307 SW (3H) | 2002 | 2009 |
PEUGEOT | BOXER Bus (244, Z_) | 2001 | |
RENAULT | SAFRANE I (B54_) | 1992 | 1997 |
RENAULT | ESPACE I (J11_) | 1984 | 1992 |
RENAULT | ESPACE II (J S63_) | 1991 | 1997 |
RENAULT | TRAFIC Bus (T5, T6, T7) | 1980 | 1989 |
RENAULT | FUEGO (136_) | 1980 | 1992 |
RENAULT | 11 (B C37_) | 1983 | 1995 |
RENAULT | TRAFIC Box (T1, T3, T4, T2) | 1980 | 1989 |
RENAULT | 21 (B48_) | 1989 | 1994 |
RENAULT | TRAFIC Box (TXX) | 1989 | 2001 |
RENAULT | CLIO II (BB_, CB_) | 1998 | |
RENAULT | SAFRANE II (B54_) | 1996 | 2000 |
RENAULT | TRAFIC Bus (TXW) | 1989 | 2001 |
RENAULT | 18 (134_) | 1978 | 1994 |
RENAULT | 18 Variable (135_) | 1979 | 1994 |
RENAULT | 21 Saloon (L48_) | 1986 | 1997 |
RENAULT | 21 Estate (K48_) | 1986 | 1997 |
RENAULT | 25 (B29_) | 1984 | 1993 |
RENAULT | SUPER 5 (B C40_) | 1984 | 1996 |
RENAULT | TRAFIC Platform Chassis (PXX) | 1989 | 2001 |
RENAULT | TRAFIC Platform Chassis (P6) | 1980 | 1989 |
ΦΙΛΤΡΟ ΛΑΔΙΟΥ 1327O0005 0192143 7O0005 02900320 02900320A 02900330 02900331 03647177 110951 110975 110981 1109AL 1109K8 1109N2 1109NZ 1109R0 1109R1 1109RO 1109T0 1109T1 1109X2 11421258039 1152175102 1152175131 1152175137 12850069 1377788 1608076280 1651066G02000 1651086CB0000 1651086CB1000 1651086Z00000 1N4402 1N4402H 2175102 2175131 2175131115 2175137 25184029 2630029000 28302175131 3647177 493063 4932900000 5011788 5016547AC 5021131286 51025341 5889211 5973928 60813675 6439354 661011 6740258060 7075753 71736158 71753741 71753854 71771371 7700274177 7700854852 7707334825 7910031245 7932568321 93156538 93156561 9456000220 9456000927 9556000220 9558048280 9563874680 9567205780 96002933 9600293380 9600923380 9623907180 96818899 9975184 E149134 E49562280 EFL489 1109AK 1109CN 4932900000 7701349952 SU00100453 SU00101084 15208000AB 152086F901 152086F905 152086F906 152086F910 5016785 73500506 7700107905 7700110796 7700274177 7700734957 7700855853 8200768913 8671014012 8983501900 A850X6714BA LRF10002EVA M883804 6001073259 7700728310 8671014026 7700873603 1109CA 1109N3 1109R0 1109R1 1109S7 1109T1 1109X2 1651066G00 1651066G00000 1651066G02 1651066G02000 1651086CA0 1651086CA0000 1651086CB0 1651086CB0000 1651086CB1 1651086CB1000 1651086Z00 1651086Z00000 5017319 71753741 7700855853 7708715147 7910031245 87BX5L208BAFC 9456203580 95580483 9558048380 9628173380 990009900C100 990009900C310 E149003 E149134 MLS000602 SU00101084 0130614 130205 4930630000 4932900000 263002900 2630029000 71772207 1634770401 11421250534 11421258038 11421267597 11421272604 11421278059 11429061197 93156538 09111019 1109AK 1109AP 1109X5 3647177 5016956 5027151 7700727401 7701727480 9110718 E149003 EFL295 1109AR 1109N02 1109R1 1109T0 11715272 1520800Q0H 1520800Q0J 15208BN700 4648378 5006227 5011788 5011991 60810852 71771362 73500506 7700107905 7700272523 7700272982 7700737991 7700856114 7700873583 7701349720 7701349752 8200033468 8200513035 8200768913 8671002274 95495622 9624148680 A830X6714ABA A830X6714AHA A860X6714CA 1109K7 7700033408 0130205 0130614 BBU8633 LRF10002 110982 25184029 5010372044 9456203580 96389188 96818899 0000071771371 003647177 01109AL 110939 110950 110951 110962 110967 110968 110975 110981 110982 110984 110986 110987 1109AK 1109AL 1109AP 1109AR 1109C2 1109CA 1109CN 1109F0 1109K1 1109K8 1109L0 1109LO 1109N2 1109N4 1109NZ 1109R0 1109R1 1109RO 1109S7 1109T0 1109T1 1109X1 1109X2 1109X5 1109X6 130614 1608076280 1651066G00 1651086CA0 1651086CB0 192143 25184029 3647177 6001073241 6001073242 649010 6740258060 71754569 71772207 7571543 7700730077 7932568321 8671004329 93198598 9456000220 9456183480 9456203480 95495621 95580482 9558048280 9563874680 95638903 9567205780 9608666880 9620029980 9623907180 9644885480 A830X6714ABA E149003 E149102 E149130 E149134 GFE347 MLS000462A SU00100453 110982 1109A4 1109A5 1109AL 1109C2 1520800Q0F 1520800QAB 1520800QAC 1651066G02EXP 1651084CT0 4402718 4403019 4449274 5010372044 5013388 5013389 5016714 5016715 5017317 5021185404 6001002028 6001543357 6001545344 60813507 71736157 73500506 7700272523 7700272902 7700272903 7700272982 7700274177 7700349942 7700415056 7700676302 7700695801 7700695804 7700720978 7700727478 7700727479 7700727480 7700728148 7700734825 7700734937 7700744879 7700745708 7700748326 7700854776 7700856114 7700856339 7700866099 7700867454 7700869390 7700871919 7701043377 7701056188 7701206228 7701349452 7701349725 7701349942 7701349952 7701415056 7701415063 7702144083 7707334825 8200033408 8200867976 860X6714AA 86710013812 8671004329 8671014012 9111019 93156540 93198598 95638747 9615841580 96389188 990009900C309 99000990OC309 AM1514302 J0871919 M851139 M852065 000110938 0130205 0192143 110938 110939 110950 110962 110968 1109AK 1109AL 1109AP 1109CA 1109CN 1109J8 1109J9 1109K1 1109K2 1109K7 1109K8 1109K9 1109L1 1109LO 1109N2 1109N3 1109N5 1109R0 1109R1 1109S8 1109T0 1109T1 1109X1 1109X2 1109X5 1109X6 152086F901 152086F906 1531001700 1608076280 1651066G01 1651084CT0000 1651086CA0000 1651086Z00 1651086Z00000 493063 5000480 5011991 5016954 6740258060 71771763 75921440 8983601900 93156561 93516538 9456203480 95495621 95495622 95580482 95580483 9563874680 95638747 95638903 96002933 9620029980 9623907180 9626732880 9637143480 9644885480 96818899 A830X6714AHA E149003 E149102 E149130 E149134 E495622 EFL273 MLS000592 SU00100186 0000071771371 0009567205780 0009624148680 1109AP 1109J9 1109K1 1109K2 1109K8 1109L0 1109L1 1109T1 1651066G02 1651078E01 1651084CTO 1651086CB1 1667695 4932900000 5017814 5022738 55195984 5889211 5973928 5984044 6001073242 60813675 7075753 71736158 71753738 71753741 71753854 71771371 71771763 71772207 7571543 7700734945 7700735917 7910031245 8671002274 9456000220 9456000927 9456183480 9456203480 9456203580 9558048280 9558048380 9567205780 9600293380 9600923380 9623907180 9624148680 9626732880 9628173380 9637143480 96389188 E149130 E149134 MLS000592 1608076280 4932900000 5889211 59030262 60813675 71736158 71753854 7701415062 8933004195 9456000220 1109J9 1109L0 1109P1 1109T0 1109X2 1651086CA0DOM 5889211 60813675 71736158 71753854 9456000220 9456183480 9608666880 MLS000715 0130205 0130614 3647177 86710013812 BBU8633 GFE277 GFE347 LRF10002 LRF10002EVA 7700415063 1520800Q1K 661011 4932900000 71736158 5016547AC 6001543357 J0033408 1531001700 9628173380 1520800Q1L 1520800QAA 6001545344 7700073302 7700110796 7700727480 7700734937 7700734945 7700734957 7700748326 7707334825 8200033408 8671014026 8933004195 9111019 920X6714CA A850X6714AA A860X6714BA EFL294 1109R0 1109T0 25184029 96389188 96818899 990009900C100 01109AL 0130205 0130614 0192143 110987 1109S8 1109T1 1109X6 130614 1667695 192143 21215101200510 4930630000 5016547AC 500791145 5010372044 7707334825
Έμπορος | Kritos |
Κατάστημα | KRITOS PARTS |
Διευθυνση |
ΛΙΟΣΙΩΝ 283 ΑΘΗΝΑ, 10445 |
Τηλέφωνο 1 | 2155259669 |
Τηλέφωνο 2 | 2108323380 |
info@kritosparts.gr | |
Ιστότοπος | https://kritosparts.gr |
KRITOSPARTS
Καινούργια Ανταλλακτικά Αυτοκινήτων
ΩΡΑΡΙΟ ΚΑΤΑΣΤΗΜΑΤΟΣ:
ΔΕΥΤΕΡΑ - ΠΑΡΑΣΚΕΥΗ 08:00 - 17:00
ΣΑΒΒΑΤΟ 09:00 - 14:00
ΤΗΛΕΦΩΝΑ: 2155259669 - 2108323380
ΚΙΝΗΤO VIBER: 6909715488
ΑΠΟΣΤΟΛΕΣ ΣΕ ΟΛΗ ΤΗΝ ΕΛΛΑΔΑ
Οι τιμές στα καινούργια ανταλλακτικά συμπεριλαμβάνουν ΦΠΑ
Παρκάρετε εδώ τις αγγελίες που σας ενδιαφέρουν, επιλέγοντας το κουτάκι Παρκάρισμα.
Μπορείτε να συγκρίνετε μέχρι και 4 αγγελίες της ίδιας κατηγορίας, πατώντας τη Σύγκριση.